10/25/2003 CLARKS HILL - PARKSVILLE


Place Name Fish Weight Penalty Bonus Big Fish   Total YTD Bonus Points
1 SCOTT RHODES 4/4 6.10     3.12 * 6.10 5.00 100.00
2 RAY FEASTER 5/5 6.02     1.15   6.02 5.00 99.00
2 DON NESBITT 5/5 6.02     2.02   6.02 5.00 99.00
4 ELZIE PEALS 5/5 6.01     1.10   6.01 5.00 97.00
5 BARRY BEASLEY 5/5 5.15     2.02   5.15 5.00 96.00
6 HOUSTON BROWN 5/5 5.11     1.14   5.11 5.00 95.00
6 GEORGE BUCKNER 5/5 5.11     1.09   5.11 5.00 95.00
8 GENE ROE 4/4 5.07     1.11   5.07   93.00
9 MARK DAY 5/5 5.02     1.10   5.02 5.00 92.00
10 JEFF MURRAY 4/4 4.13     1.03   4.13   91.00
11 LELAND R ROGERS 4/4 3.14     1.06   3.14   90.00
12 HARRY HARMON 3/3 3.05     1.06   3.05   89.00
12 JEREMY REESE 2/2 3.05     2.08   3.05   89.00
14 DERRICK MURRAY (YOUTH) 2/2 2.14     1.10   2.14   87.00
15 RICKY OVERMAN 2/2 2.10     1.12   2.10   86.00
16 HUNTER SHIPES (YOUTH) 2/2 1.15     1.01   1.15   85.00
17 ROBERT NESBITT (YOUTH) 2/2 1.13     0.14   1.13   84.00
17 SAM WILKINSON 2/2 1.13     1.02   1.13   84.00
19 JIM CALDWELL 2/2 1.11     1.00   1.11   82.00
20 DICK BOOKSTAVER 1/1 1.04     1.04   1.04   81.00
20 STAN HARMON 1/1 1.04     1.04   1.04   81.00
22 MAURICE PEACE 1/1 1.01     1.01   1.01   79.00
23 KEN BOYLE 1/1 0.13     0.13   0.13   78.00
23 CURTIS NAPPIER 1/1 0.13     0.13   0.13   78.00
25 BOBBY GRIFFIN 0/0 0.00         0.00   77.00
25 GRADY MCELMURRAY 0/0 0.00         0.00   77.00
25 ISAAC NESBITT (YOUTH) 0/0 0.00         0.00   77.00
25 MIKE ROUSHAR 0/0 0.00         0.00   77.00
25 BILL VAUGHN 0/0 0.00         0.00   77.00
25 DAVID WELCHER (YOUTH) 0/0 0.00         0.00   77.00