1/10/2004 LAKE GREENWOOD
(Coldest day of the year)


Place Name Fish Weight Penalty Bonus Big Fish   Total YTD Bonus Points
1 DON SHELLEY 4/4 6.13     3.10   6.13   100.00
2 MARK DAY 3/3 6.12     3.15 * 6.12 5.00 99.00
3 BARRY BEASLEY 4/4 5.15     2.04   5.15   98.00
4 SCOTT RHODES 4/4 5.09     2.01   5.09   97.00
5 MIKE ROUSHAR 2/2 3.07     2.07   3.07   96.00
6 HOUSTON BROWN 2/2 2.14     1.12   2.14   95.00
7 BOBBY GRIFFIN 1/1 2.07     2.07   2.07   94.00
8 HANS CANSLER 2/2 2.06     1.00   2.06   93.00
9 LARRY YOUNG 1/1 1.11     1.11   1.11   92.00
10 GEORGE BUCKNER 1/1 1.08     1.08   1.08   91.00
11 HARRY HARMON 1/1 1.06     1.06   1.06   90.00
11 CURTIS NAPPIER 1/1 1.06     1.06   1.06   90.00
13 JEREMY REESE 1/1 1.05     1.05   1.05   88.00
14 RICKY OVERMAN 1/1 1.03     1.03   1.03   87.00
15 RAY FEASTER 1/1 1.02     1.02   1.02   86.00
16 DON NESBITT 1/1 0.15     0.15   0.15   85.00
16 SAM WILKINSON 1/1 0.15     0.15   0.15   85.00
18 GRADY MCELMURRAY 1/1 0.14     0.14   0.14   83.00
19 KEN BOYLE 0/0 0.00         0.00   82.00
19 WALLY COWARD 0/0 0.00         0.00   82.00
19 STAN HARMON 0/0 0.00         0.00   82.00
19 JIM MCVEY 0/0 0.00         0.00   82.00
19 JEFF MURRAY 0/0 0.00         0.00   82.00
19 DERRICK MURRAY (YOUTH) 0/0 0.00         0.00   82.00
19 KEITH RANDOLPH 0/0 0.00         0.00   82.00
19 GENE ROE 0/0 0.00         0.00   82.00