6/21/2003 GREENWOOD


Place Name Fish Weight Penalty Bonus Big Fish   Total YTD Bonus Points
1 LELAND R. ROGERS 5/5 7.12     2.03   7.12 5.00 100.00
2 LARRY YOUNG 5/5 7.08     2.09   7.08 5.00 99.00
3 MARK DAY 3/3 4.12     1.11   4.12   98.00
4 KEN BOYLE 3/3 4.09     2.11   4.09   97.00
5 BOBBY HOLSENBACK 3/3 4.08     2.00   4.08   96.00
6 CURTIS NAPIER 4/4 4.05     1.08   4.05   95.00
7 JIM MCVEY 2/2 3.12     2.05   3.12   94.00
8 SETH CAMPBELL 1/1 3.11     3.11 * 3.11 5.00 93.00
9 RAY FEASTER 3/3 3.10     1.13   3.10   92.00
10 JOHN HOLSENBACK (YOUTH) 2/2 3.04     1.15   3.04   91.00
11 JEFF MURRAY 1/1 3.03     3.03   3.03   90.00
12 GRADY MCELMURRAY 2/2 2.12     2.00   2.12   89.00
13 MIKE ROUSHAR 2/2 2.11     1.07   2.11   88.00
14 KYLE STAHL (YOUTH) 1/1 2.01     2.01   2.01   87.00
15 STAN HARMON 2/2 1.15     1.00   1.15   86.00
16 BOBBY GRIFFIN 2/2 1.13     1.02   1.13   85.00
17 BARRY BEASLEY 2/2 1.11     1.00   1.11   84.00
18 HOUSTON BROWN 1/1 1.10     1.10   1.10   83.00
19 HARRY HARMON 1/1 1.09     1.09   1.09   82.00
20 SAM WILKINSON 1/1 1.06     1.06   1.06   81.00
21 PATRICK BOATWRIGHT 1/1 1.00     1.00   1.00   80.00
22 GENE ROE 1/1 0.15     0.15   0.15   79.00
23 BILL MAGEE 0/0 0.00         0.00   78.00
23 DERRICK MURRAY (YOUTH) 0/0 0.00         0.00   78.00
23 DYLAN MURRAY (YOUTH) 0/0 0.00         0.00   78.00
23 DON NESBIT 0/0 0.00         0.00   78.00
23 ISAAC NESBIT (YOUTH) 0/0 0.00         0.00   78.00
23 ROBERT NESBIT (YOUTH) 0/0 0.00         0.00   78.00
23 DON SHELLEY 0/0 0.00         0.00   78.00